<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bar Stool Economics</title>
	<atom:link href="http://www.funnyandjokes.com/bar-stool-economics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funnyandjokes.com/bar-stool-economics.html</link>
	<description>Browse literally thousands of totally free funny jokes, riddles, cartoons, pictures, videos and more. Most popular humor and joke blog on the internet.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:05:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: The Mad Zak</title>
		<link>http://www.funnyandjokes.com/bar-stool-economics.html/comment-page-1#comment-32339</link>
		<dc:creator>The Mad Zak</dc:creator>
		<pubDate>Wed, 12 Oct 2011 02:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnyandjokes.com/?p=1326#comment-32339</guid>
		<description>Yea, Republicans and Tea Partiers just love to make jokes like this, but it is not reality.

Steve Jobs died last week. In one of his biographies I read that he was one of the richest men in the USA, but he received only $1 anually in salary since 1997. How? Because he received his compensation in Apple stock. After enough years passed he could sell it, and the taxes he paid were based at long-term capital gains rates which were a reduced rate. 

So...even though he was a multi-billionaire, and my wife and I make less than $100,000 annually, I paid at a 28% tax rate and he paid at a 15% tax rate.</description>
		<content:encoded><![CDATA[<p>Yea, Republicans and Tea Partiers just love to make jokes like this, but it is not reality.</p>
<p>Steve Jobs died last week. In one of his biographies I read that he was one of the richest men in the USA, but he received only $1 anually in salary since 1997. How? Because he received his compensation in Apple stock. After enough years passed he could sell it, and the taxes he paid were based at long-term capital gains rates which were a reduced rate. </p>
<p>So&#8230;even though he was a multi-billionaire, and my wife and I make less than $100,000 annually, I paid at a 28% tax rate and he paid at a 15% tax rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syed</title>
		<link>http://www.funnyandjokes.com/bar-stool-economics.html/comment-page-1#comment-31842</link>
		<dc:creator>syed</dc:creator>
		<pubDate>Wed, 20 Apr 2011 12:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnyandjokes.com/?p=1326#comment-31842</guid>
		<description>an invalid example, as taxes are not &#039;purchased goods&#039; in any way, shape, or form...</description>
		<content:encoded><![CDATA[<p>an invalid example, as taxes are not &#8216;purchased goods&#8217; in any way, shape, or form&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.funnyandjokes.com/bar-stool-economics.html/comment-page-1#comment-29603</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 14 Sep 2010 16:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnyandjokes.com/?p=1326#comment-29603</guid>
		<description>Sounds like Obama economics to me.</description>
		<content:encoded><![CDATA[<p>Sounds like Obama economics to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elijah</title>
		<link>http://www.funnyandjokes.com/bar-stool-economics.html/comment-page-1#comment-26932</link>
		<dc:creator>Elijah</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnyandjokes.com/?p=1326#comment-26932</guid>
		<description>nice thinking dad.</description>
		<content:encoded><![CDATA[<p>nice thinking dad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranpu Ken</title>
		<link>http://www.funnyandjokes.com/bar-stool-economics.html/comment-page-1#comment-24727</link>
		<dc:creator>Ranpu Ken</dc:creator>
		<pubDate>Sun, 13 Dec 2009 12:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnyandjokes.com/?p=1326#comment-24727</guid>
		<description>Anon, it&#039;s 79. With Monsier Ryan&#039;s help, it would amount to 80$ =] no PHD here, i&#039;m only 17.  Basic mental math is fun, and nessicary for the Culinary arts.</description>
		<content:encoded><![CDATA[<p>Anon, it&#8217;s 79. With Monsier Ryan&#8217;s help, it would amount to 80$ =] no PHD here, i&#8217;m only 17.  Basic mental math is fun, and nessicary for the Culinary arts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.funnyandjokes.com/bar-stool-economics.html/comment-page-1#comment-24724</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 13 Dec 2009 07:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnyandjokes.com/?p=1326#comment-24724</guid>
		<description>You&#039;re write Anon, the joke would be so much better if he remember to put in all the decimals. To be correct it should be

1-4 drink free
5 pays 0.80
6 pays 2.40
7 pays 5.60
8 pays 9.60
9 pays 14.40
10 pays 47.20

It makes it flow so much better. And I do have a PhD. in economics!</description>
		<content:encoded><![CDATA[<p>You&#8217;re write Anon, the joke would be so much better if he remember to put in all the decimals. To be correct it should be</p>
<p>1-4 drink free<br />
5 pays 0.80<br />
6 pays 2.40<br />
7 pays 5.60<br />
8 pays 9.60<br />
9 pays 14.40<br />
10 pays 47.20</p>
<p>It makes it flow so much better. And I do have a PhD. in economics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.funnyandjokes.com/bar-stool-economics.html/comment-page-1#comment-24110</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 08 Nov 2009 15:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnyandjokes.com/?p=1326#comment-24110</guid>
		<description>Clearly David Kamerschen is worthy of his Economics PhD. Would anyone like to carry out this arithmetic:

2 + 5 + 9 + 14 + 49 = ?

I&#039;m no genius myself, but am I correct in thinking that the answer isn&#039;t 80? 
Oh, and why again is this remotely funny?</description>
		<content:encoded><![CDATA[<p>Clearly David Kamerschen is worthy of his Economics PhD. Would anyone like to carry out this arithmetic:</p>
<p>2 + 5 + 9 + 14 + 49 = ?</p>
<p>I&#8217;m no genius myself, but am I correct in thinking that the answer isn&#8217;t 80?<br />
Oh, and why again is this remotely funny?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyc</title>
		<link>http://www.funnyandjokes.com/bar-stool-economics.html/comment-page-1#comment-23212</link>
		<dc:creator>Cyc</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnyandjokes.com/?p=1326#comment-23212</guid>
		<description>Really, really true</description>
		<content:encoded><![CDATA[<p>Really, really true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mcrizz</title>
		<link>http://www.funnyandjokes.com/bar-stool-economics.html/comment-page-1#comment-22361</link>
		<dc:creator>Mcrizz</dc:creator>
		<pubDate>Tue, 11 Aug 2009 07:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnyandjokes.com/?p=1326#comment-22361</guid>
		<description>If you tax that man 95% he would quite and live off the system like the first 4 lazy guys and then everone is screwed because the middle guys will just try to do the same when the taxes fall on them.</description>
		<content:encoded><![CDATA[<p>If you tax that man 95% he would quite and live off the system like the first 4 lazy guys and then everone is screwed because the middle guys will just try to do the same when the taxes fall on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ifeanyi</title>
		<link>http://www.funnyandjokes.com/bar-stool-economics.html/comment-page-1#comment-17970</link>
		<dc:creator>ifeanyi</dc:creator>
		<pubDate>Thu, 11 Jun 2009 08:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnyandjokes.com/?p=1326#comment-17970</guid>
		<description>that ìs brilliant......</description>
		<content:encoded><![CDATA[<p>that ìs brilliant&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

